Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,073 VPN sessions established within last 7 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21334622748 2026/04/18 11:12:12 (0 mins ago) In-use 0 mins Argentina Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21334622747 2026/04/18 11:11:56 (0 mins ago) In-use 0 mins Somalia Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21334622746 2026/04/18 11:10:59 (1 mins ago) In-use 1 mins Switzerland Japan 219.62.x.x OpenVPN In-use
VPN-21334622745 2026/04/18 11:10:55 (1 mins ago) In-use 1 mins Cote D'ivoire Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21334622744 2026/04/18 11:10:31 (2 mins ago) In-use 2 mins Libyan Arab Jamahiriya United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21334622743 2026/04/18 11:10:23 (2 mins ago) In-use 2 mins Pakistan United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21334622742 2026/04/18 11:10:13 (2 mins ago) In-use 2 mins United States United Arab Emirates 217.165.x.x MS-SSTP In-use
VPN-21334622741 2026/04/18 11:09:47 (3 mins ago) 11:10:51 1 mins Cote D'ivoire Korea Republic of 111.171.x.x OpenVPN 5.31 MB
VPN-21334622740 2026/04/18 11:09:40 (3 mins ago) In-use 3 mins Libyan Arab Jamahiriya United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21334622739 2026/04/18 11:09:21 (3 mins ago) 11:09:54 0 mins United States United Arab Emirates 217.165.x.x MS-SSTP 1.49 MB
VPN-21334622738 2026/04/18 11:09:04 (3 mins ago) In-use 3 mins France Japan 153.169.x.x OpenVPN In-use
VPN-21334622737 2026/04/18 11:09:01 (3 mins ago) In-use 3 mins Gabon Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21334622736 2026/04/18 11:08:53 (3 mins ago) In-use 3 mins Philippines Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21334622735 2026/04/18 11:08:53 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21334622734 2026/04/18 11:08:53 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21334622733 2026/04/18 11:08:52 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21334622732 2026/04/18 11:08:52 (3 mins ago) In-use 3 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21334622731 2026/04/18 11:08:52 (3 mins ago) In-use 3 mins Germany Japan 113.147.x.x OpenVPN In-use
VPN-21334622730 2026/04/18 11:08:52 (4 mins ago) In-use 4 mins Switzerland Japan 111.99.x.x OpenVPN In-use
VPN-21334622729 2026/04/18 11:08:50 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21334622728 2026/04/18 11:08:50 (4 mins ago) In-use 4 mins Ethiopia Japan 219.100.x.x OpenVPN In-use
VPN-21334622727 2026/04/18 11:08:50 (4 mins ago) In-use 4 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21334622726 2026/04/18 11:08:49 (4 mins ago) In-use 4 mins Somalia Japan 126.131.x.x OpenVPN In-use
VPN-21334622725 2026/04/18 11:08:47 (4 mins ago) In-use 4 mins Guinea Japan 219.100.x.x OpenVPN In-use
VPN-21334622724 2026/04/18 11:08:46 (4 mins ago) In-use 4 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21334622723 2026/04/18 11:08:46 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21334622722 2026/04/18 11:08:46 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21334622721 2026/04/18 11:08:46 (4 mins ago) In-use 4 mins Ukraine Korea Republic of 220.92.x.x OpenVPN In-use
VPN-21334622720 2026/04/18 11:08:45 (4 mins ago) In-use 4 mins Viet Nam Japan 126.206.x.x OpenVPN In-use
VPN-21334622719 2026/04/18 11:08:45 (4 mins ago) In-use 4 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21334622718 2026/04/18 11:08:45 (4 mins ago) In-use 4 mins Bangladesh Japan 126.149.x.x OpenVPN In-use
VPN-21334622717 2026/04/18 11:08:44 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21334622716 2026/04/18 11:08:44 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21334622715 2026/04/18 11:08:44 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21334622714 2026/04/18 11:08:44 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334622713 2026/04/18 11:08:44 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334622712 2026/04/18 11:08:44 (4 mins ago) In-use 4 mins Uzbekistan Japan 219.100.x.x OpenVPN In-use
VPN-21334622711 2026/04/18 11:08:43 (4 mins ago) In-use 4 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334622710 2026/04/18 11:08:43 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21334622709 2026/04/18 11:08:43 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21334622708 2026/04/18 11:08:43 (4 mins ago) In-use 4 mins Korea Republic of Korea Republic of 112.166.x.x OpenVPN In-use
VPN-21334622707 2026/04/18 11:08:43 (4 mins ago) In-use 4 mins South Africa Japan 219.100.x.x OpenVPN In-use
VPN-21334622706 2026/04/18 11:08:43 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21334622705 2026/04/18 11:08:43 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334622704 2026/04/18 11:08:42 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21334622703 2026/04/18 11:08:42 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21334622702 2026/04/18 11:08:42 (4 mins ago) In-use 4 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334622701 2026/04/18 11:08:42 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21334622700 2026/04/18 11:08:42 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21334622699 2026/04/18 11:08:41 (4 mins ago) In-use 4 mins Japan Japan 221.71.x.x OpenVPN In-use
VPN-21334622698 2026/04/18 11:08:41 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21334622697 2026/04/18 11:08:41 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21334622696 2026/04/18 11:08:41 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x MS-SSTP In-use
VPN-21334622695 2026/04/18 11:08:41 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21334622694 2026/04/18 11:08:41 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21334622693 2026/04/18 11:08:41 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21334622692 2026/04/18 11:08:40 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21334622691 2026/04/18 11:08:40 (4 mins ago) In-use 4 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21334622690 2026/04/18 11:08:40 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21334622689 2026/04/18 11:08:39 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21334622688 2026/04/18 11:08:39 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21334622687 2026/04/18 11:08:39 (4 mins ago) In-use 4 mins Japan Japan 182.166.x.x SoftEther VPN (TCP) In-use
VPN-21334622686 2026/04/18 11:08:39 (4 mins ago) In-use 4 mins Brazil Viet Nam 42.118.x.x OpenVPN In-use
VPN-21334622685 2026/04/18 11:08:39 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21334622684 2026/04/18 11:08:39 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334622683 2026/04/18 11:08:39 (4 mins ago) In-use 4 mins Somalia Japan 180.197.x.x OpenVPN In-use
VPN-21334622682 2026/04/18 11:08:38 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21334622681 2026/04/18 11:08:38 (4 mins ago) In-use 4 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21334622680 2026/04/18 11:08:38 (4 mins ago) 11:08:42 0 mins Singapore Japan 106.179.x.x OpenVPN 1.40 MB
VPN-21334622679 2026/04/18 11:08:38 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21334622678 2026/04/18 11:08:38 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21334622677 2026/04/18 11:08:37 (4 mins ago) In-use 4 mins Haiti Japan 219.100.x.x OpenVPN In-use
VPN-21334622676 2026/04/18 11:08:37 (4 mins ago) In-use 4 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334622675 2026/04/18 11:08:37 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21334622674 2026/04/18 11:08:37 (4 mins ago) In-use 4 mins Bangladesh Japan 219.100.x.x OpenVPN In-use
VPN-21334622673 2026/04/18 11:08:37 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334622672 2026/04/18 11:08:37 (4 mins ago) 11:08:45 0 mins Viet Nam Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21334622671 2026/04/18 11:08:37 (4 mins ago) In-use 4 mins Cambodia Japan 219.100.x.x OpenVPN In-use
VPN-21334622670 2026/04/18 11:08:37 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21334622669 2026/04/18 11:08:37 (4 mins ago) In-use 4 mins Cambodia Japan 219.100.x.x OpenVPN In-use
VPN-21334622668 2026/04/18 11:08:37 (4 mins ago) In-use 4 mins Cambodia Japan 219.100.x.x OpenVPN In-use
VPN-21334622667 2026/04/18 11:08:37 (4 mins ago) In-use 4 mins United States Japan 126.66.x.x OpenVPN In-use
VPN-21334622666 2026/04/18 11:08:36 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x OpenVPN In-use
VPN-21334622665 2026/04/18 11:08:36 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21334622664 2026/04/18 11:08:36 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21334622663 2026/04/18 11:08:36 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21334622662 2026/04/18 11:08:36 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21334622661 2026/04/18 11:08:36 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334622660 2026/04/18 11:08:36 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334622659 2026/04/18 11:08:36 (4 mins ago) In-use 4 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21334622658 2026/04/18 11:08:36 (4 mins ago) In-use 4 mins France Japan 152.117.x.x OpenVPN In-use
VPN-21334622657 2026/04/18 11:08:36 (4 mins ago) In-use 4 mins Nigeria Korea Republic of 122.36.x.x OpenVPN In-use
VPN-21334622656 2026/04/18 11:08:36 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21334622655 2026/04/18 11:08:35 (4 mins ago) 11:08:42 0 mins Canada Japan 219.100.x.x OpenVPN 0.85 MB
VPN-21334622654 2026/04/18 11:08:35 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21334622653 2026/04/18 11:08:35 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334622652 2026/04/18 11:08:35 (4 mins ago) In-use 4 mins South Africa Japan 219.100.x.x OpenVPN In-use
VPN-21334622651 2026/04/18 11:08:34 (4 mins ago) In-use 4 mins China Korea Republic of 122.36.x.x OpenVPN In-use
VPN-21334622650 2026/04/18 11:08:34 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21334622649 2026/04/18 11:08:34 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21334622648 2026/04/18 11:08:33 (4 mins ago) 11:08:41 0 mins Taiwan Japan 219.100.x.x OpenVPN 0.03 MB
VPN-21334622647 2026/04/18 11:08:33 (4 mins ago) In-use 4 mins New Zealand Thailand 223.205.x.x OpenVPN In-use
VPN-21334622646 2026/04/18 11:08:33 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21334622645 2026/04/18 11:08:33 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21334622644 2026/04/18 11:08:33 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21334622643 2026/04/18 11:08:33 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21334622642 2026/04/18 11:08:33 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21334622641 2026/04/18 11:08:33 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21334622640 2026/04/18 11:08:33 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21334622639 2026/04/18 11:08:33 (4 mins ago) 11:08:34 0 mins Bangladesh Japan 219.100.x.x OpenVPN 0.15 MB
VPN-21334622638 2026/04/18 11:08:32 (4 mins ago) In-use 4 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334622637 2026/04/18 11:08:32 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21334622636 2026/04/18 11:08:32 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21334622635 2026/04/18 11:08:32 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334622634 2026/04/18 11:08:32 (4 mins ago) In-use 4 mins Korea Republic of Japan 27.81.x.x OpenVPN In-use
VPN-21334622633 2026/04/18 11:08:32 (4 mins ago) In-use 4 mins Egypt Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21334622632 2026/04/18 11:08:32 (4 mins ago) In-use 4 mins Nigeria Japan 118.104.x.x OpenVPN In-use
VPN-21334622631 2026/04/18 11:08:32 (4 mins ago) In-use 4 mins Ghana Thailand 171.7.x.x OpenVPN In-use
VPN-21334622630 2026/04/18 11:08:32 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21334622629 2026/04/18 11:08:32 (4 mins ago) In-use 4 mins China Thailand 171.7.x.x OpenVPN In-use
VPN-21334622628 2026/04/18 11:08:32 (4 mins ago) 11:08:40 0 mins Indonesia Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21334622627 2026/04/18 11:08:31 (4 mins ago) In-use 4 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21334622626 2026/04/18 11:08:31 (4 mins ago) In-use 4 mins Nigeria Japan 219.100.x.x OpenVPN In-use
VPN-21334622625 2026/04/18 11:08:31 (4 mins ago) In-use 4 mins Algeria Japan 219.100.x.x OpenVPN In-use
VPN-21334622624 2026/04/18 11:08:31 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21334622623 2026/04/18 11:08:31 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21334622622 2026/04/18 11:08:30 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21334622621 2026/04/18 11:08:30 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21334622620 2026/04/18 11:08:30 (4 mins ago) In-use 4 mins Somalia Japan 106.157.x.x OpenVPN In-use
VPN-21334622619 2026/04/18 11:08:30 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21334622618 2026/04/18 11:08:30 (4 mins ago) In-use 4 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21334622617 2026/04/18 11:08:29 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21334622616 2026/04/18 11:08:29 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21334622615 2026/04/18 11:08:29 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334622614 2026/04/18 11:08:29 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21334622613 2026/04/18 11:08:29 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21334622612 2026/04/18 11:08:29 (4 mins ago) In-use 4 mins Somalia Japan 153.199.x.x OpenVPN In-use
VPN-21334622611 2026/04/18 11:08:29 (4 mins ago) In-use 4 mins Nigeria Japan 219.100.x.x MS-SSTP In-use
VPN-21334622610 2026/04/18 11:08:29 (4 mins ago) In-use 4 mins United Kingdom Japan 39.111.x.x OpenVPN In-use
VPN-21334622609 2026/04/18 11:08:29 (4 mins ago) In-use 4 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334622608 2026/04/18 11:08:29 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21334622607 2026/04/18 11:08:29 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 124.18.x.x OpenVPN In-use
VPN-21334622606 2026/04/18 11:08:28 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21334622605 2026/04/18 11:08:28 (4 mins ago) In-use 4 mins Netherlands Japan 126.94.x.x OpenVPN In-use
VPN-21334622604 2026/04/18 11:08:28 (4 mins ago) In-use 4 mins Viet Nam Viet Nam 58.186.x.x OpenVPN In-use
VPN-21334622603 2026/04/18 11:08:28 (4 mins ago) In-use 4 mins Nigeria Korea Republic of 59.5.x.x OpenVPN In-use
VPN-21334622602 2026/04/18 11:08:28 (4 mins ago) In-use 4 mins Japan Korea Republic of 222.120.x.x OpenVPN In-use
VPN-21334622601 2026/04/18 11:08:28 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21334622600 2026/04/18 11:08:28 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21334622599 2026/04/18 11:08:28 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21334622598 2026/04/18 11:08:28 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334622597 2026/04/18 11:08:28 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21334622596 2026/04/18 11:08:28 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x MS-SSTP In-use
VPN-21334622595 2026/04/18 11:08:28 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21334622594 2026/04/18 11:08:27 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334622593 2026/04/18 11:08:27 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334622592 2026/04/18 11:08:27 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21334622591 2026/04/18 11:08:27 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21334622590 2026/04/18 11:08:27 (4 mins ago) In-use 4 mins Jordan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334622589 2026/04/18 11:08:26 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21334622588 2026/04/18 11:08:26 (4 mins ago) 11:08:40 0 mins Indonesia Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21334622587 2026/04/18 11:08:26 (4 mins ago) In-use 4 mins Argentina Japan 180.198.x.x OpenVPN In-use
VPN-21334622586 2026/04/18 11:08:26 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21334622585 2026/04/18 11:08:26 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21334622584 2026/04/18 11:08:26 (4 mins ago) 11:08:44 0 mins Switzerland Japan 126.36.x.x OpenVPN 0.57 MB
VPN-21334622583 2026/04/18 11:08:26 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334622582 2026/04/18 11:08:26 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21334622581 2026/04/18 11:08:26 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21334622580 2026/04/18 11:08:26 (4 mins ago) 11:08:45 0 mins New Zealand Japan 219.100.x.x OpenVPN 0.10 MB
VPN-21334622579 2026/04/18 11:08:25 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21334622578 2026/04/18 11:08:25 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21334622577 2026/04/18 11:08:25 (4 mins ago) In-use 4 mins Dominican Republic Japan 219.100.x.x OpenVPN In-use
VPN-21334622576 2026/04/18 11:08:25 (4 mins ago) 11:08:28 0 mins Bangladesh Japan 219.100.x.x OpenVPN 0.93 MB
VPN-21334622575 2026/04/18 11:08:25 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334622574 2026/04/18 11:08:25 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21334622573 2026/04/18 11:08:25 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334622572 2026/04/18 11:08:25 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21334622571 2026/04/18 11:08:25 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21334622570 2026/04/18 11:08:24 (4 mins ago) In-use 4 mins Colombia Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21334622569 2026/04/18 11:08:24 (4 mins ago) In-use 4 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21334622568 2026/04/18 11:08:24 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21334622567 2026/04/18 11:08:24 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21334622566 2026/04/18 11:08:24 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21334622565 2026/04/18 11:08:24 (4 mins ago) In-use 4 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21334622564 2026/04/18 11:08:24 (4 mins ago) 11:08:35 0 mins Kazakhstan Japan 219.100.x.x L2TP/IPsec 2.04 MB
VPN-21334622563 2026/04/18 11:08:24 (4 mins ago) In-use 4 mins Nigeria Japan 219.100.x.x OpenVPN In-use
VPN-21334622562 2026/04/18 11:08:23 (4 mins ago) In-use 4 mins Japan Japan 118.109.x.x OpenVPN In-use
VPN-21334622561 2026/04/18 11:08:23 (4 mins ago) In-use 4 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21334622560 2026/04/18 11:08:23 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21334622559 2026/04/18 11:08:23 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21334622558 2026/04/18 11:08:23 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21334622557 2026/04/18 11:08:23 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21334622556 2026/04/18 11:08:23 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21334622555 2026/04/18 11:08:23 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21334622554 2026/04/18 11:08:22 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 126.12.x.x OpenVPN In-use
VPN-21334622553 2026/04/18 11:08:22 (4 mins ago) 11:08:30 0 mins Japan Japan 219.100.x.x OpenVPN 0.08 MB
VPN-21334622552 2026/04/18 11:08:22 (4 mins ago) In-use 4 mins Russian Federation Japan 121.81.x.x SoftEther VPN (UDP) In-use
VPN-21334622551 2026/04/18 11:08:22 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334622550 2026/04/18 11:08:22 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x MS-SSTP In-use
VPN-21334622549 2026/04/18 11:08:22 (4 mins ago) In-use 4 mins Cote D'ivoire Korea Republic of 175.206.x.x OpenVPN In-use
VPN-21334622548 2026/04/18 11:08:22 (4 mins ago) In-use 4 mins China Japan 103.152.x.x L2TP/IPsec In-use
VPN-21334622547 2026/04/18 11:08:22 (4 mins ago) 11:08:40 0 mins Indonesia Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21334622546 2026/04/18 11:08:22 (4 mins ago) In-use 4 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21334622545 2026/04/18 11:08:22 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21334622544 2026/04/18 11:08:21 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21334622543 2026/04/18 11:08:21 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x OpenVPN In-use
